Tiruppur, Tamil Nadu
GST No. 33AAWPN9203G1ZG
Call 08047644511 76% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial Application |
| Capacity (LPH) | 2500 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Horizontal |
| Cleaning System | Ion-exchange Resin Method |
| Max Water Recovery Rate | 70-80% |
| Deliver Type | PAN India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | For Agricultural Utility Water |
| Brand | Rayan |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Color | White |
| Inlet Flow Rate | 2 lit/sec max |
| Capacity | 50000 lit per day |
| Stainless | 1inch |
Rayan water conditioner is manufactured with the help of imported permanent neodymium magnets for better agri yield. Zero maintenance device ideal for drip irrigation to avoid salt deposits. The same can be fixed on the pump/motor output. This is successful tested with water having 6000TDS in Coconut farm. The major advantages of using this device is to increase the yield upto 40%, avoid scales and automatically remove existing lime scales from black hose pipe.
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Domestic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
Rayan magnetic water conditioner
View Complete details
| Capacity (LPH) | 100 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Horizontal |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 1 inch |
| Shape | Round |
| Brand | Rayan |
| Color | Brown |
| Usage/Application | For top liading washing, front liading washing or dish washer. |
| 6 inches | 1kg |
Better wash quality with lesser detergent even hard water wash will be better. No more fading or colour loss.
View Complete details
Minimum Order Quantity: 1 Number
| Inlet Flow Rate | 50 LPM |
| Capacity (LPH) | 4000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Deliver Type | PAN India |
| 6inches | 1kg |
Basic model of Rayan Magnetic Water Conditioner.
View Complete details
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
View Complete details
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Domestic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
View Complete details
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Domestic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
View Complete details
| Capacity (LPH) | 100 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Horizontal |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Domestic |
| Water Source | Borewell Water |
| Softener Tank Type | Horizontal |
View Complete details